# | Information | Details |
---|---|---|
1 | SCHOOL NAME | GURU HARKRISHAN SR. SEC. PUBLIC SCHOOL |
2 | AFFILIATION NO | 1730107 |
3 | SCHOOL CODE | 10426 |
4 | ADDRESS | NEAR RAJIV GANDHI STADIUM HANUMANGARH JUNCTION |
5 | PRINCIPAL NAME | PUSHPA CHAWLA |
6 | PRINCIPAL QUALIFICATION | POST GRADUATION |
7 | SCHOOL EMAILID | [email protected] |
8 | CONTACT NO | 01552261903 |
# | DOCUMENTS/INFORMATION | LINKS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITu2019S RENEWAL IF APPLICABLE | Download |
5 | NEW AFFILIATION GRANT LETTER 2025_30 | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
# | DOCUMENTS/INFORMATION | LINKS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALENDER | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
6 | ||
7 | ||
8 |
# | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 60 |
3 | PGT | 23 |
4 | TGT | 18 |
5 | PRT | 19 |
6 | TEACHERS SECTION RATIO | 30:1 |
7 | DETAILS OF SPECIAL EDUCATOR | PARVEEN SAINI |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | GIRIRAJ SHARMA |
# | YEAR | REGISTERED STUDENTS | PASSED STUDENTS | PASS PERCENTAGE | REMARK |
---|---|---|---|---|---|
1 | 2019 | 181 | 180 | 99.44 | |
2 | 2020 | 182 | 180 | 98.90 | |
3 | 2021 | 172 | 172 | 100 | |
4 | 2022 | 176 | 174 | 98.86 | |
5 | 2023 | 147 | 145 | 98.63 |
# | YEAR | REGISTERED STUDENTS | PASSED STUDENTS | PASS PERCENTAGE | REMARK |
---|---|---|---|---|---|
1 | 2019 | 150 | 146 | 97.33 | |
2 | 2020 | 168 | 168 | 100 | |
3 | 2021 | 144 | 144 | 100 | |
4 | 2022 | 220 | 217 | 98.63 | |
5 | 2023 | 230 | 227 | 98.69 |
# | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 40468 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 45 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 88 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 18 |
6 | NO. OF BOYS TOILETS | 18 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |